Nursing Duty Roaster

GMERS Hospital, Dharpur-Patan


At.Dharpur, Patan-Unjha State Highway, Patan (North Gujarat)


Hospital OPD Time : 9.00 A.M TO 1.00 P.M and 3.00 A.M TO 5.00 P.M

Page Title

Home / Nursing Duty Roaster
NURSING DUTY ROSTER GMERS  DHARPUR-PATAN   August - 2025
DEPARTMENT WARD TOTAL BED HEAD NURSE STAFF NURSE MORNING EVENING NIGHT
GENNRAL MEDICINE MALE MEDICAL WARD 1 30 1 7 3 2 1
MALE MEDICAL WARD 2 30 1 7 3 2 1
MALE MEDICAL WARD 3 30 1 6 2 2 1
FEMALE MEDICAL WARD 30 1 7 3 2 1
ICCU 7 2 11 4 3 2
MICU-1 10 2 17 6 5 3
MICU-2 10 2 17 6 5 3
CASUALITY 25 4 22 7 7 3
               
RESPIRATORY DEPARTMENT(TBCD) TBCD WARD 30 1 5 2 1 1
MDR 10 0 4 1 1 1
RICU 4 1 6 2 2 1
               
GENRAL SURGERY MALE SURGICAL WARD 30 1 6 2 2 1
FEMALE SURGICAL WARD 30 1 6 2 2 1
SEPTIC WARD 30 1 6 2 2 1
BURNS WARD 4 1 6 2 2 1
SICU 6 1 8 3 2 1
               
ORTHOPEDIC MALE ORTHOPEDIC WARD 30 1 5 2 1 1
FEMALE ORTHOPEDIC WARD 30 1 5 2 1 1
               
PEDIATRIC DEPARTMENT PAEDIATRIC WARD 30 2 7 3 2 1
PAEDIATRIC ICU 8 1 10 3 3 2
NICU 27 2 22 7 6 4
NRC DEPARTMENT 10 1 2 1 1 0
               
METERNAL HEALTH DEPARTMENT GYNEC WARD 30 1 8 3 2 1
OBG WARD 30 1 8 3 2 1
LABOUR ROOM 6 1 8 3 2 1
OBS ICU 6 1 6 2 2 1
               
SPECILITY CARE DEPARTMENT EYE WARD 30 1 5 2 1 1
MALE ENT WARD 15 1 5 2 1 1
FEMALE ENT WARD 15 1 5 2 1 1
PSYCHIATRIC/SKIN  WARD 30 1 6 2 2 1
HAEMOPHILIA DAY CARE 10 0 1 1 0 0
DIALYSIS 10 1 2 2 0 0
               
OPERATION THEATER MATERNITY OT 2 2 9 4 2 1
EYE OT 2 1 5 5 0 0
SURGICAL OT/ SEPTIC OT 3 3 10 5 3 1
MODULAR ORTHO OT 3 2 11 5 3 1
ENT OT 2 2 5 5 0 0
               
OPD & SPECIALTY DEPARTMENT TRANSIT WARD 10 1 1 1 0 0
MEDICINE OPD 0 1 2 2 0 0
SURGICAL OPD 0 0 1 1 0 0
ORTHOPEDIC OPD 0 0 1 1 0 0
PEDICTRIC OPD 0 1 2 2 0 0
GYNEC OPD 0 1 2 2 0 0
PSYCATRIC OPD 0 0 1 1 0 0
SKIN OPD 0 0 1 1 0 0
DENTAL OPD 0 0 1 1 0 0
ENT OPD 0 0 1 1 0 0
EYE OPD 0 0 1 1 0 0
TBCD OPD 0 0 1 1 0 0
ART CENTER 0 0 2 2 0 0
REDIOLOGY DEPARTMENT 2 1 1 1 0 0
BLOOD BANK 2 0 1 1 0 0
CSSD 0 1 1 1 0 0
DEIC 0 0 1 1 0 0
PHYSIO DEPT. 0 0 1 1 0 0
               
OTHER INFECTION CONTROL DEPARTMENT 0 1 3 3 0 0
RELIVER 0 2 4 2 2 0

 

TOTAL
659 57 315 141 79 43
ANS 9 DEPUTATION-11    
HEAD NURSE 57 MATERNITY LEAVE-5    
STAFF NURSE        GMERS 54 PETERNITY LEAVE-0    
                         OUT SOURCE 257 LONG ABSENT-0    
                                    SNCU 16      
            Other Programme 4          
TOTAL 397          
      No. of Nursing Staff  
GMERS HOSPITAL DHARPUR Total Beds Total Nursing Staff Morning Evening Night  
ICCU-ICU-NICU-PICU-OBICU-RICU 78 97 33 28 17  
Trauma-Medical Emergency-Casualty 25 22 7 7 3  
WARD 540 129 51 35 20  
OT 12 40 24 8 3  
OPD 17 27 26 1 0